|
LAST NAMES BEGINNING WITH A - I
|
||||
|
NAME |
UNIT |
WORK LOCATION |
DATES |
E-MAIL ADDRESS |
| Abram, Don | 366th FM | Sheetmetal Shop | 8/69 - 8/70 |
|
| Accavallo, Tony | 366th Supply | 10/67 - 10/68 |
|
|
|
Acree, Robert J. |
Crew Chief |
70 |
|
|
| Adams, Carl R. | 366th TFW | MSL | 69 - 70 |
|
| Adams, Doug | 15th Air Police Sq. | 8/69 - 8/70 |
|
|
| Adamik, Chester | 366th CES | 69 - 70 |
|
|
| Adkins, Dallas Jr. | 366th CES | 8/70 - 5/71 |
|
|
| Agnes, James | 390th TFS | 9/70 - 9/71 | ||
| Aiena, Thomas Arthur | 366th Security Police | 7/69 - 7/70 | ||
| Akers, Albert | USAF Base Hospital | 3/71 - 3/72 |
deceased
|
|
| Allen, C (Dwain) | 366th TFW | 5/70 - 5/71 |
|
|
| Altman, Jack | 20th TASS | 3/68 - 3/69 |
|
|
| Altman, Steve | 4th TFS | 4/69-4/70 |
|
|
| Altstadt, Nick | 366th FMS | Machine Shop | Dec. 1972 |
|
| Ames, Larry | 366th Supply | 1/70 - 12/70 |
|
|
| Anderson, Kenneth | 1972 COMM Sq. | RAPCON | 1/68-1/69 |
|
| Anderson, Mark | 366th MMS | 7/70 - 7/71 |
|
|
| Anderson, Stanley E. | 366th TUOC | 8/66 - 8/67 |
|
|
| Andrews, Carlos J. | 366th Security Police | 12/66 - 12/67 | ||
| Ankiewicz, Mitch | 366th CES | 11/67 - 1168 |
|
|
| Armstrong, Bob | 366th SPS | 4/72 |
|
|
| Arnold, Billy W. | 390th TFS | 12/67 - 12/68 | ||
| Arnold, Dan | 366th FMS | 10/68 - 10/69 |
|
|
| Arnold, John Dudley, Maj. | 366th TFS | 8/67-11/68 |
deceased
|
|
| Arnold, Mike | 20th TASS | 9/67 - 9/68 | ||
| Arrington, Roy | 366th TFW | 4/69-4/70 |
|
|
| Applegate, Howard J. | 366th Security Police | 10/70 - 10/71 |
|
|
| Arnaud, Joe, Jr. | 366th Supply Sq. | 4/2/68-4/2/69 |
|
|
| Artis, Phillip G. | 366th Security Police | 8/69 - 7/70 | ||
|
Ash, Dwayne |
1962 Comm Sq. |
6/71 - 6/72 |
||
| Ashby, Dave | 20th TASS | 11/66 - 3/67 |
|
|
| Ashley, Ted | 366th AEMS | 2/68 - 2/69 |
|
|
| Ashlock, William F. | 366th TFS | AGE | 10/66-10/67 |
|
| Ashworth, Bert | 366th MMS | 4/67-4/68 |
|
|
| Aulbach, Al | 389th FWS | 6/67 - 3/68 |
|
|
| Averyt, Arlan | 366th MMS | 1/69 - 1/70 |
|
|
| Avirett, Tim | JAG Office | 71 - 72 |
|
|
| Awe, Bob | 366th MMS | 7/70-7/71 |
|
|
|
Babcock, Rodney J. |
366th Supply |
POL |
3/69 - 3/70 |
|
| Babilon, Adam R. | 366th C/S | 11/67 - 11/68 |
|
|
| Bach, Donald R. | 366th FMS | 12/70 - 12 /71 |
deceased
|
|
| Bachtel, Dennis | 20th TASS | 4/71-4/72 |
|
|
| Bacot, Robert L. Jr. | 366th Intell. | Ops | 7/66 - 7/67 |
|
| Bagwell, Roy | AAVS | 2/70-6/70 |
|
|
| Bagwell, Wayne | 366th SPS | 67 & 68 |
|
|
| Bailey, Walt | 4th TFS | 8/69 - 8/70 |
|
|
|
Baird, Keith |
366th TFW |
71 - 72 |
|
|
| Baker, Bruce W. | 366th Security Police | 3/71 - 3/72 |
|
|
| Baker, James O. Jr | 421st TFS | 1972 |
|
|
| Ball, Theodore (Ted) | 20th TASS | 10/65 - 10/66 |
|
|
| Ballard, Farris | 366th Transportation Sq | Feb/69-Feb/70 |
|
|
| Ballard, Mike | 390th TFS | 1967/68 |
|
|
| Bare, Douglas R. | 366th MMS | 4/69 - 4/70 |
deceased
|
|
| Barker, Charles R. | 366th Security Police | 4/66 - 4/67 | ||
| Barnard, Lester C | 366th Services Sq. | 12/70 - 12/71 |
|
|
| Barnett, Charles | 20th TASS | 70 - 71 |
|
|
| Barnette, Doug | 366mms missile shop | Nov 66- Nov 67 Feb 71- Feb 72 |
|
|
| Barnhill, Ronald | 366th AEMS | 68 - 69 |
|
|
| Bartlett, Joe "Dallas" | 366th SPS | "Tiger Flight" & K-9 | 3/70-3/71 |
|
|
Barton, Fred W. |
366th Security Police |
7/69 - 7/70 |
|
|
| Bates, Montelle III | MACV CAT#1 USN | 11/69 - 10/70 |
|
|
| Baxter, Thomas D. | 366th MMS | 4/69-4/70 |
|
|
| Beard, Gary R. | 20th TASS | 8/69 - 7/70 | ||
| Beasley, William E. | 366th FMS | AGE | 11/66-9/67 |
|
| Beck, Garold R. | 390th TFS | 6/69 - 4/70 |
|
|
| Becker IV, Fred (Bulldog) | 366th AEMS | Nav Shop | 1972 |
|
| Bedford, Leroy | 366th Security Police | 67 - 68 |
|
|
| Beecher, Gerry | 366th TFW | 780 Section | 5/69-5/70 |
|
| Beggins, Dave | 366th Security Police | 70 - 71 |
|
|
| Begley, Joe | 366 SPS | Tiger Flight | 1972-73 | |
| Bellavia, Brian | 390th TFW |
|
|
|
| Bell, Robert | 366th MMS | 1/67-1/68 |
|
|
| Belle, Jerry | 366th FMS | 7/70 - 7/71 |
|
|
| Benedict, Gary | 20th TASS | 10/72 - 3/73 | ||
| Benedict, Robert | 366th FMS | 7/71 - 6/72 |
|
|
| Bennett, Bill | 366th TFW | 10/72 - 4/73 |
|
|
| Bernard, Rob (Crash) | 366 AMS | 2/70-7/70, 7/71-5/72 |
|
|
| Berry, Roger | 366/6498th SPS | Feb 72 Feb 73 |
|
|
| Berry, Tom (Tex) | 366th FMS | Bear Shop Aero Repair | 4/69-5/70 |
|
| Bertot, Ron | 6498 MMS / 20th TASS | 1/72-1/73 |
|
|
| Bess, Bill | 366th AEMS | 6/68 - 5/69 |
|
|
| Bettman, Max | 4th TFS | 4/69 - 4/70 |
|
|
| Biddison, Marc | 366th FMS | AGE Shop | 3/70-3/71 |
|
| Biocic, Richard | 389th TFS | 1/67 - 1/68 | ||
| Bishop III, Lyle D. | 311th Air Commando Sq. | 7/68-7/69 |
|
|
| Bishop, Ronald E. | 20th TASS | 4/71-4/72 |
|
|
| Bissett, Mike | 366th Supply/Security Police | 71 - 72 | ||
| Bittikofer, Richard | 366th FMS | Fuel System Repair | 1972 |
|
| Bjorneby, Walter | 4th - 390th TFS | 6/71 - 6/72 |
|
|
| Blackmore, John | 366th MMS | 9/69 - 9/70 | ||
| Blair, Bob | 366th Food Services Sq. | 6/70 - 6/71 | ||
| Blake, Michael Terry | 366th AEMS | 11/67 - 8/68 |
|
|
| Blanchard, James E. (Jim) | 366th FMS | 10/68-10/69 |
|
|
| Bland, Conley L. | 366th MMS | 1/69 - 12/69 |
|
|
| Blochowaik, Ed |
366th Services Sq. |
Bakery | 12/70 - 12/71 |
|
| Bloom, Bob | 366 AMS | 1971-1972 |
|
|
| Bloom, Joel | 600 Photo Det. | 72 - 73 |
|
|
| Bluher, Randall (Blue) | 366 FMS | Jet Engine Shop | 11/71 to 6/72 |
|
| Blythe, Tim | 6498th OMS (TDY) | 72 |
|
|
| Boatwright, Lee | 366 CSG | CBPO | 6/71-6/72 |
|
| Boddy, Philip L., Jr. | MACS-4 | "Vice Squad" Monkey Mtn | 4/69-10/70 |
|
| Boddy, Roger (Mike) | 6924th Security Sq |
|
||
| Bodey, Jerry | 4th TFS | 9/69-8/70 |
|
|
| Boel, Lee | 15th Air Police SQ. | 67 - 68 |
|
|
| Boettner, Richard C. | 366th AMS | 5/71-6/72 |
|
|
| Bogue, Greg | 366th Trans Sq. | 69 |
|
|
| Bolle, Donald | 366th AMS & 20th TASS | 69 - 70 |
|
|
| Bolton, Ernest H. Sgt. | 366th TFW | 7/70-7/71 | ||
| Bommicino, Robert | 405 A&E | 10/3/67-12/67 1/2/68-2/28/68 |
|
|
| Bondurant, Sid | Staff Medical Officer | DESRON7 | 1972-73 |
|
| Booher, Martin M | 366th TFW | Egress | Oct.67-Oct.68 |
|
| Boone, William E. | 366th Supply Sq. | 8/29/70 - 8/31/71 |
|
|
| Boose, William S. (Bill) | 366th FMS | 2-67 / 2-68 |
|
|
| Boreen, Bruce | 366th Supply | 7/67 - 7/68 | ||
| Bores, Carl | 366 AMS | 5/70-5/71 |
|
|
| Bosko, Dennis | Data Automation | 10/70-10/71 |
|
|
| Bostwick, Byron | 20th TASS | 1970-71 |
|
|
| Both, Kevin F. | 620th TAC Control Sq. | 8/71 - 8/72 |
|
|
| Bower, William L. "Bill" | 366th CSG | 9/67 - 9/68 |
deceased
|
|
| Bowers, Gary L. | 366th Combat Police | 10/66-10/67 |
|
|
| Bowser, John (Jack) | 366 SPS - K-9 | 11/66-6/67 |
|
|
| Boyce, Walt | 391st Ft Sqd | support | 1/66-10/66 |
|
| Boyle, Les | 15th APS | 3/68 - 3/69 |
|
|
| Bozeman, Robert (Bob) | 366CSG | ECM shop | 6/69-6/70 |
|
| Bozic, Barry | 366th TFW | 5/70 - 5/71 |
|
|
| Bradley, Dave | 20th TASS | 12/69 - 7/71 | ||
| Bramel, Randy L. | 366th TFW C.O.M | 6/69 - 4/70 |
|
|
| Brandon, Richard A. (Dick) | 366th AMS | 12/71 - 7/72 |
|
|
| Branks, David S. | 4th TFS | 8/69 - 9/70 |
|
|
| Branon, Buddy | 20th TASS | 11/67 - 11/68 |
|
|
| Brannon, Bob | 22nd Cas. | Staging Unit | 8/70 - 8/71 |
|
| Branton, Dennis | 389th TFS | 10/67 - 10/68 | ||
| Bratton, Steve | 366TH AMS | 1971-1972 |
|
|
| Breeden, Charlie | 366th TFW | flight line maint | 8/69-8/70 |
|
| Brennan, James M. | 366th FMS | 1967-68 | ||
| Brightman, Barry | 390th TFS | 71 - 72 |
|
|
| Britton, Bob | 20th TASS | 12/69-3/70 |
|
|
| Brock, Jerry | 6498 MMS | 1/73 - 3/73 |
|
|
| Brontmire, John | 20th TASS | 69-71 |
|
|
| Brooks, Jerry | 366th MMS | 4/70-4/71 |
|
|
| Brooks, Thomas L. Jr | 366th K-9 Sq. | 1/72-12/72 |
|
|
| Brophy, Patrick "Mike" | 421st Attack Fighter Sq. | 1971-1972 |
|
|
| Brown, Darrell W | 366th Services Sq. | 7/69 - 7/70 | ||
| Brown, David L. | 421st TFS | 70 -71 | ||
| Brown, Dennis E. | 20th TASS | 3/68 - 9/69 |
|
|
| Brown, Philip | 15th APS | 69 - 71 | ||
| Brown, Timothy J. | 1972 Comm Sq. | ATC RAPCON | 12/68-6/69 |
|
| Browning, Donald | 366 FMS | Propulsion Branch | 4/67-3/68 |
|
| Bruhn, Randy | 366th Supply Sq. | 1/70-1/71 |
|
|
| Bumbach, Joe | 20th TASS | 11/67-11/68 |
|
|
| Brummitt, Randy | 4th TFS | 70 - 71 |
|
|
| Brundage, David W. | 37th ARRS | 68 - 70 | ||
| Bryan, Roger | 366th Transportation Sq. | 1972-1973 |
|
|
| Bryant, John | 38th ARRS | 70 -71 |
|
|
| Buenger, Edward D. | 20th TASS Phu Bai | 12/68 - 12/69 |
|
|
| Bullen, Richard J. | Radio Operator | 71 - 72 |
|
|
| Bunte, Richard | 366th Supply | POL | 6/68 - 6/69 | |
| Burchard, Ed | 366th MMS | 4/71 - 3/72 |
|
|
| Burgett, Everett | 366th Security Police | 10/66 - 7/67 | ||
| Burke, Jim | 366 SPS | Dec 70- Dec 71 |
|
|
| Burlingame, Ed (Twig) | 366th MMS | 4/67-4/68 |
|
|
| Burns, Joe | 390th TFS | 10/69 - 10/70 |
|
|
| Burruss, Steve | 366 FMS | Sheet Metal Shop | 6/70 - 6/71 |
|
| Burton, Keith A. | 6498 FMS | 6/72-12/72 |
|
|
| Bush, James W. Jr. | 366th Supply Sq. | POL | 1/69-1/70 |
|
| Bustamante, R | 366th CSG | 3/68 - 3/69 | ||
| Butler, Eddy | 366 CES | Exterior Electric Shop | 9/69-8/70 |
|
| Butler, James (Jim) | 366 AEMS | 8/67-6/68 |
|
|
| Byers, Bob | 366th MMS | 4/70 - 4/71 |
|
|
| Byhardt, Allan (Big Al) | 421st Black Widows | 12/70-12/71 |
|
|
| Byrd, Arthur Mack | 366th CSG | 68 - 69 |
|
|
| Byrd, Bruce | 18th S.O.S | 1/71 - 10/71 |
|
|
| Cabe, John | 366th FMS | 12/71 - 12/72 |
|
|
| Cable, Wayne | 366 CSG | Services | 3/69-3/70 |
|
| Cambria, Joe | 366th TFW | Weapons Load Crew Chief | 2/69-2/70 |
|
| Campbell, Tom | 366th Security Police | 6/69 - 4/70 | ||
| Campbell, Thomas | 389th TFS | 67 - 68 |
|
|
| Canning, Mike | 366th AMS | 7/69 - 7/70 | ||
| Cannon, Billy C | 366th SPS | 1972 |
|
|
| Cannon, Dennis | 366CSG | Data Processing | 9/71-7/72 | |
| Cano, Rogelio | 421st | 6/72-9/72 | ||
| Cantrell, Woodrow | 366th CSG | 69 | ||
| Calcagni, John J. | 366th AMS | 3/69 - 3/70 | ||
| Call, Stan | 366th DIsp, 22nd CSF | 1/69 - 12/69 |
|
|
| Callahan, Stephen B. | 15th Aerial Port Sq. | 6/69-1/71 |
|
|
| Carbone, Rod | 366th AMS | 3/71 - 3/72 |
|
|
| Carey, Bill, A1C | 366th FMS | Aero Repair shop in old Hangar | 65-66 |
|
|
Carleton, Waymond D. |
366th MMS |
6/72 - 10/72 |
||
| Carlin, Terry | 366th FMS | 8/68 - 8/69 | ||
| Carlisle, Russell A. | OL 1507 Postal | 7/68 - 7/69 |
|
|
| Carlson, John | 15th Aerial Port SQ | 68 - 69 |
|
|
| Carlson, Steve | 366th AMS | 12/70 - 12/71 |
|
|
| Carmack, Arnie | 366th FMS | 9/68-9/69 |
|
|
| Carson, Michael F. | 366th CSG | 7/66-7/67 |
|
|
| Carter, David F. | AF Audit Agency/ 366th CSG | 3/71-3/72 |
|
|
| Carter, Lloyd | 366th/6498 SPS | 70/71 |
|
|
| Carter, William E. Jr. | 366th TFW | 12/70 - 12/71 |
|
|
| Case, C. | 366th TFW | 12/71 - 4/72 |
|
|
| Case, Lewis E. | 2727 MMS TDY | 5/65 - 10/65 | ||
| Casida, Ralph E. | 366th FMS | 11/71 - 4/72 |
|
|
| Caven, James D., "J.D.", Lt. Col. USAF Ret. | 20th TASS | 11/71-11/72 |
|
|
| Cavezza, Pete | 366th MMS | 9/69 - 9/70 |
|
|
| Cassidy, Terry | 15th Aerial Port SQ | 9/69 - 12/71 |
|
|
| Ceranski, Kenneth | 35th TFS | 4/72 - 7/72 |
|
|
| Chambers, William A. | 820th CES | Red Horse | 10/67 - 10/68 |
|
| Chamblin, Richard | 366th Security Police | 9/68 - 9/69 |
|
|
| Champagne, Robert C. | 366th CES | 11/68 - 11/69 |
|
|
| Chando, Emil (Ed) | 366th Security Police | 2/70 - 2/71 | ||
| Chatelain, Phil | 366 TFS | AGE | 6-70-6-71 |
|
| Chechila, Stephen | 326 AMS | 12/69-10/70 |
|
|
| Cheek, Herbert | 366th TFW | 8/67 - 8/68 |
|
|
| Chervak, William "Skip" | 366th MMS | 1/70 - 11/70 |
|
|
| Childress, Sunny Lynn | 20th TASS | 11/67 - 11/68 |
|
|
| Chizmadia, Joseph L. | 4th TFS | 5/71 - 4/72 |
|
|
| Christian, Greg | 390th TFS | 68 - 69 | ||
| Christianson, Mike (Chris) | 366th MMS | 5/67 - 5/68 |
|
|
| Cicco, Tony | 366th CSG | 9/67 - 9/68 |
|
|
| Clare, Charles W. | 15th Aerial Port Sq. | 8-70-8-71 |
|
|
| Clark, Charles (Chuck) | 366 Cmbt Spt Gp | In & Out Processing | 13Dec68 - 13Dec69 |
|
| Clark, James B. (Bruce) | 366th Security Police | 5/72 - 10/72 | ||
| Claunch, David | 366th Security Police | 67 - 68 |
|
|
| Clayborn, John L., . MSgt (retired) | 366 FMS | Electric Shop | June 69 to May 70. |
|
| Clegg, Edward | 389 TFS | 10/67 to 10/68 |
|
|
| Click, Jim | 366th Security Police | K-9 | 3/67 - 3/68 | |
| Clodgo, Doug | 390th TFS | 3/66-12/66 |
|
|
| Clor, Gerald E "Jerry" | 366th USAF Disp 22nd CSF | 8/69-9/70 |
|
|
| Cloughen, Robert "Bob" | 366th Security Police | 10/69 - 10/70 |
|
|
| Coburn, Travis M. | 480 TFS | 1969 |
|
|
| Cogdill, Arv | 366th MMS | 4/70-1/71 |
|
|
| Cohn, Wayne | 366th Security Police | 4/69 - 4/70 |
|
|
| Coleman, Charlie | 366th TFW | Maint. Control | 9/70-9/71 |
|
| Coleman, Johnnie | 366th CSG | 11/69-11/70 |
|
|
| Collaros, Pete (Da-Greek) | 480TFS | 7/67-7/68 |
|
|
| Collins, Allen L. | 366th Security Police | 68 - 69 |
|
|
| Collins, Harry (Sgt.) | 366 AEMS | 12/68-12/69 |
|
|
| Comisac, Ernest T. | 366th TFW | 66 - 67 |
|
|
| Compton, Richard (Dick) | 57th Aeromedical Sq | 6/69 - 6/70 |
|
|
| Conner, Ernest "Ernie" | 366th TFW | 10/67 - 10/68 | ||
| Connolly, Michael | 390 TFS, 366 TFW | 1/71-12/71 |
|
|
| Connors, Mike | 20th TASS | 5/71 - 3/72 | ||
| Convery, Dave | 366th AEMS | 1/68 - 1/69 |
|
|
| Conway, Mike | 366TFW | Avionics | 1/69-12/69 |
|
| Cook, Bradford | 366th SPS | 7/66-4/68 |
|
|
| Cook, Jim | 820th Red Horse | 7/67-7/68 |
|
|
| Cooke, Weldon | NSA, Fire Department | 8/68-8/69 |
|
|
| Cooley, Peter J. (Rabbit) | 1972 Comm SQ | 2/71 - 2/72 |
|
|
| Coombs, Thomas "T.C." | 20th TASS | 5/71 to 6/72 |
|
|
| Cooper, Bob | Comm Sq. | 2/69 - 5/69 |
|
|
| Corbin, Bob (SGT) | 15th Aerial Support Sq. | 4/68-4/69 |
|
|
| Cornwell, Mike | 366th FMS, Aero Repair | 7/69 - 7/70 |
|
|
| Couey, Dustin | 366 TFW Intell. | 6/70-6/71 |
|
|
| Courville, Earl J. | 366 CSG | CBPO | 1969-71 |
|
| Covert, Ronald L. | 366th Security Police | 7/67 - 7/68 |
|
|
| Coyne, Peter | 366 CES | July 68-69 |
|
|
| Crabbe, David B. | 366th FMS | Ground Power | 11/66-8/67 |
|
| Craig, M. | 18th SOS | 3/71 - 8/71 |
|
|
| Cramer, Martin | 366th MMS | 5/71-5/72 |
|
|
| Crandall, Steve | 366 TFW | 1/70 - 1/71 |
|
|
| Crane, Charlie | 20th TASS | Jan 68-Jan 69 |
|
|
| Crane, Lowry W. | 366th Security Police | 72 - 73 | ||
| Crawford, James | 389th TFS | 66 - 67 |
|
|
| Crawford III, John H. "Sam" | 366th FMS | Egress Shop | 1968 |
|
| Crecca, Joe | 480th TFS | POW 11/66 - 2/73 | ||
| Crockett, Edwin L. (Davey) |
366th AEMS |
Fire Control Shop | 1/66 - 1/67 |
|
| Croom, Joe | 366th TFW HQ | 68 - 69 |
|
|
| Crute, Dave | 366th MMS | May 70 - May 71 |
|
|
| Cudia, Stan | 1972 Comm. Sq. | 3/70 - 3/71 |
|
|
| Cuff, Bruce | 366th FMS | 69-70-71 | ||
| Cummins, Rick | 366th Security Police | 8/69 - 1/70 |
|
|
| Cunningham, Morris | 366th MMS | 4/70-11/71 |
|
|
| Curnutte, Troy M. | 390th TFS | 6/68 - 6/69 |
|
|
| Curry, Jeff | 20th TASS | 70 - 71 |
|
|
| Curtis, Steven | 366 TFW | Aero G/P | 12/69-1/71 |
|
| Czerepak, John | 366 USAF Dispensary | 5/71-8/71 |
|
|
| Czynszak, Robert E. | 366th Security Police | 68 - 69 |
|
|
| Daenzer,Charles E. | 18th SOS | Life Support | 69 - 72 |
|
| Dailey, Bert | 366th Services Sq. | 2/69 - 2/70 |
|
|
| Dangutis, John | 20th TASS | 67 - 68 |
|
|
| Daniel, Joe | 4th TFS | 69 - 70 |
|
|
| Daniels, Hank | 390th TFS | 8/71 - 8/72 |
|
|
| Darnell, Dennie R. | 15th Aerial Port Sq. | 3/67-3/68 |
|
|
| Dart, Daniel | 366th MMS | 68-69 |
|
|
| Dashem, Robert W. (Bob) | 1972th Comm. Sq. | 10/67-10/68 |
|
|
| Davenport, Jimmy W. | 366th MMS | 2/71-2/72 |
|
|
| Davis, Jimmie L. | 1972 Comm. Sq. | 7/68 - 7/69 |
|
|
| Davis, Joseph D. | 6924th Security Police | 12/68 - 12/69 | ||
| Davis, Richard G | 366th SPS | 8/67-8/68 |
|
|
| Davis, William | 366th Security Police | 71 - 72 |
|
|
| Davidson, Melvin | 366th FMS | 9/69 - 4/70 |
|
|
| Dayton, Ed | 366th Security Police | 8/66 - 8/67 | ||
| Deal, Brad | 366th Security Police K9 | 5/67 - 5/68 |
|
|
| DeArment, James A. | 366th SPS | Tiger Flt, Base Security | 1968-1969 |
|
| DeBoni, Thomas M. | 366th TFW | AMS | 11/71-7/72 |
|
| De Bonis, Nick | 366th TFW | 12/68 - 12/69 |
|
|
| DeCillo, John M. | 8th + 13th Bomb Sq | 66 |
|
|
| Deem, Allen M. | 366th MMS | 5/71-3/72 |
|
|
| Deep, Paul | 366th TFW | 68 - 70 |
|
|
| Delffs, Roger D. | 22 Casualty Staging Flight | 12/68-11/69 |
|
|
| Delia, Joe | 366 FMS | Fuel Cell Shop | 12/67-12/68 |
|
| DeLuke, Rodney (Bear) | 366th MMS | 1968-1969 |
deceased
|
|
| DelVecchio, John | 421 TFS | 11/71 - 7/72 |
|
|
| DeMito, Anthony G. | 366th CSS | CBPO | 7/21/66-7/21/67 |
|
| DeMorgan, Rick A. | 366 Transportation Sq. | 11/71-9/72 |
|
|
| Denney, Marshall | 20th TASS | Avionics Shop | Dec 1971 thru Dec 1972 |
|
| Depew, Les | 366th AMS | 3/71 - 3/72 |
|
|
| Derrisaw, Charlie | 620th Tac Con Sq. | 3/67-3/68 |
|
|
| Derse, Tom | 1972nd Comm. Sq | 11/68 - 12/69 |
|
|
| DeRosa, Mike | 366th MMS | 9/66-9/67 |
|
|
| De Vico, August L. | 366th AMS | 2/68-2/69 |
|
|
| Devoto, Robert A. "Bob" |
366th FMS |
2/71 - 2/72 |
|
|
| Diaz Doroteo D. | 366 CSG | Acctg&Fin | 2/70-2/71 |
|
| Diaz, Roberto | 366th MMS | 10/66 - 8/67 |
|
|
| Dickey, Carl E. (Eddy) | 366th MMS | April 1969 -Sept.1969 |
|
|
| Dickson, Charles | 20th TASS | 2/72-1/73 |
|
|
| Dill, Rhett W. | 366th TFW | Jet Engine Shop | 5/67-5/68 |
|
| Dillon, David A. | 366th Security Police | 11/67-11/68 |
|
|
| Dillon, James A. | 366th TFW | 1/70 - 1/71 | ||
| Dillon, Robert A. | 366th FMS | 6/68 - 6/69 |
|
|
| Dilly, David H. | 389th TFS | 2/67 - 12/67 |
|
|
| Doan, Edward | 366th MMS | TDY to Danang Jan. '69 Mar '69 |
|
|
| Dobbs, Charles R. | 366th Security Police | 10/69 - 1/70 |
|
|
| Dobbs, William E. | 366th Security Police | 1/68 -1/69 7/69 - 7/70 |
|
|
| Doddy, D.G. | 366th SPS | 3/71-3/72 |
|
|
| Dogan, Paul B. | 366th FMS-20th TASS | 69 - 70 |
|
|
| Doidge, Douglas J. | 366TFW | Command Post | 1968-69 |
|
| Dominy, Michael S. | 366th Security Police | 5/69 - 5/70 |
|
|
| Dostert, Steve | 366th Supply | 8/68 - 8/69 | ||
| Dowell, Barry | 366th AMS | 8/70 - 11/70 |
|
|
| Downs, Terry N. | 421st TFS | 1971-72 |
|
|
| Doyle, Jim | 366th SPS | 6/67-6/68 |
|
|
| Drain, Lt/Col Jack L | 480th TFS | /67- 3/68 |
|
|
| Drews, Mike | 366th FMS | 6/70 - 6/71 |
|
|
| Dube, John D. (Jonas) | 366th SPS,6489th SPS | 72 - 73 |
|
|
| Duby, Bruce | 366th MMS | 1969-70 |
|
|
| Duckett, Larry | 480th TFS | 3/67 - 3/68 |
|
|
| Duke, Derrick L. , Captain | 362 TEWS | 12/71-11/72 |
|
|
| Dunagan, Bobby J. | 366th CSG | 2/67 - 12/67 |
|
|
| Duncan, Patrick O. | 366th Supply | POL | 9/71 - 10/72 |
|
| Dunlap, Greg | 366th Security Police | 1/68 - 1/69 |
|
|
| Dunlop, Jim | 389th TFS | 12/68-7/69 |
|
|
| Dunn, John W. | 389th TFS | 3/66-3/67 |
|
|
| Dunn, Michael | 366th Security Police | 9/68 - 9/69 |
|
|
| Dunn, Patrick | 366th Wing Intelligence | 10/70 - 10/71 |
|
|
| Dunning, Larry | 820th CES | Red Horse | 4/69 - 4/70 |
|
| Dupont, John |
366th AMS |
1/70 - 12/70 |
|
|
| Durant, Roger | 366th MMS | 3/69 - 4/69 |
|
|
| Durant, Willie L. | 366th CES | 7/70 - 7/71 |
|
|
| Durland, Arthur D. | 20th TASS | 7/69 - 7/70 |
|
|
| Dutton, Robert Q. | 366th Security Police | 8/72 - 3/73 | ||
| Dyl, Bob | 390th TFS | 6/70 - 6/71 |
|
|
| Eades, Jerry | 6924th Security Sq. | 9/68-9/69 |
|
|
| Earles, Greg | 366th FMS | 3/68-3/69 |
|
|
| Eastman,Scott | 15th Aerial Port Sq. | 1971-72 |
|
|
| Edleman, Dale | 366th MMS | 5/68 - 5/69 |
|
|
| Edwards, Bobby J. | 6924th Security Police | 68 - 69 |
|
|
| Ehlenbeck, Rick | 390th TFS- 366thFMS | 11/65 - 11/66 |
|
|
| Eichel, Ken | 366th AEMS | 1/67-1/68 |
|
|
| Eichenlaub, Kenneth R. | 366th CES | 10/69 - 10/70 |
|
|
| Eiermann, Gary | 366th FMS | 4-69-4-70 |
|
|
| Ekstromer, John (Screech) | 366th MMS | '65-'66 |
|
|
| Eldridge, Dave | 366th Supply Sq. | 5/70-5/71 |
|
|
| Ellard, Bobby W. | 366th USAF Disp. Hospital | 9/69 - 8/70 |
|
|
| Ellard, Jimmie | 15th Aerial Port Squadron | Det 8 | Feb 1967-Dec 1967 |
|
| Elliott, David J. | 366 USAF Disp & 22nd Cas Staging Flt | March 67 - Apr 68 |
|
|
| Ellis, David J. | 20th TASS | 7/70 - 12/70 |
|
|
| Ellis, Mel (Butch) | 366th Supply | 2/70 - 3/71 |
|
|
| Ellison, Al | 366th MMS | 4/68-4/69 |
|
|
| Emerick, Kent | 366th CES | 69 - 70 |
|
|
| Endrizzi, John K. | WRM section of 1st Supply | 4/70-4/71 |
|
|
| England, Ron | 366th SPS | K9 | 1968-69 |
|
| English, John B. | 366th FMS | 2/71-2/72 |
|
|
| Erlendson, Paul J. | 366th FMS | 5/68 - 5/69 |
|
|
| Escobar, Mario R. | 366th TFW | Crash Rescue | 1970-71 |
|
| Espinosa, John Leroy | 366th AEMS | 2/68 - 2/69 |
|
|
| Essinger, Nicholas S. | 366 CCG, Security Police | K-9 | 9/66-9/67 |
|
| Estle, Runions, J.R |
|
67 - 68 |
|
|
| Everett, Jeff | 20 TASS | 72-73 |
|
|
| Ewing, Don | 421st TFS | 8/69 - 3/70 |
|
|
| Faria, Bob | 389th TFS | 10/66 - 10/67 |
|
|
| Farina,George | 366th TFW | 1/70 - 11/70 |
|
|
| Fariole, Al | 20th TASS | 3/71-2/72 |
|
|
| Farley, Jim | 366th SPS | 11/68-11/69 |
|
|
| Fellows, Donald | 20th TASS | 6/71 - 7/72 |
|
|
| Felmly, Brad | 366 SPS | 7/70 | ||